Indian Police Service (IPS) - Civil List 2026
| Indian Police Service (IPS) - Civil List 2026 | |||||
| Serial No. | Officer Name | Cadre | Present Post | Pay scale | Police |
|---|---|---|---|---|---|
| (Source of Recruitment), Qualifications | Batch | Grade pay | Medals | ||
| Domicile | Posting Date | (if any) | |||
| IPS Number | Date of Birth | ||||
| Date of appointment to IPS | |||||
| Allotment Year: 1990 | |||||
| 1 | Anil Palta | Jharkhand ( 1990 ) | DG Railway, Jharkhand | Rs. level-16 | PPMDS-2014 |
| (RR), B.A. (Hons.) | PMMS-2007 | ||||
| Haryana | 02-12-1966 | 26-03-2025 | |||
| 19901015 | 20-08-1990 | ||||
| Allotment Year: 1992 | |||||
| 2 | Prashant Singh | Jharkhand ( 1992 ) | DG Wireless, Jharkhand | Rs. level-16 | PMMS-2012 |
| (RR), B.E. | |||||
| Uttar Pradesh | 09-05-1968 | 26-07-2024 | |||
| 19921023 | 19-10-1992 | ||||
| Allotment Year: 1993 | |||||
| 3 | Manvinder Singh Bhatia | Jharkhand ( 1993 ) | DG H.G & F.S, Jharkhand | Rs. level - 16 | PPMDS-2021,PMMS-2012 |
| (RR), B.Com.,M.B.A. | |||||
| Chandigarh | 17-02-1969 | 26-03-2025 | |||
| 19931026 | 08-01-1994 | ||||
| Allotment Year: 1994 | |||||
| 4 | Tadasha Mishra | Jharkhand ( 1994 ) | DGP Jharkhand | Rs. level-15 | |
| (RR), M.A. | |||||
| Odisha | 19-12-1965 | 07-10-2025 | |||
| 19941078 | 05-09-1994 | ||||
| 5 | Sampat Meena | Jharkhand ( 1994 ) | On Central Deputation | Rs. level-16 | PPMDS-2021, PMMS-2013 |
| (RR), M.A. (Hist.) | |||||
| 06-03-1971 | 18-09-2017 | ||||
| 19941083 | 03-09-1995 | ||||
| Allotment Year: 1995 | |||||
| 6 | Sanjay A Lathkar | Jharkhand ( 1995 ) |
Director General (Security), |
Rs. level - 16 | CM Medal for Gallantry- 2001, PMG-2002, Internal Security Medal-2014, PMMS-2015, Utkrist Sewa Padak-2019, |
| (RR), M.Tech. | Antarik Suraksha Sewa Padak-2019, | ||||
| Maharashtra | 05-09-1968 | 15-09-2026 | PPMDS-2022 | ||
| 19951011 | 28-02-1995 | UHMSOM-2023 | |||
| Allotment Year: 1996 | |||||
| 7 | Navin Kumar Singh | Jharkhand ( 1996 ) | On Central Deputation | Rs. level - 15 | Governor's Medal-2017 PMMS-2012, PMG-1999 |
| (RR),I.I.T,B.Tech | PMMS-2012 | ||||
| Bihar | 31-01-1973 | 23-05-2021 | |||
| 19961005 | 25-08-1997 | ||||
| 8 | Baljit Singh | Jharkhand ( 1996 ) | On Central Deputation | Rs. level - 15 | |
| (RR),Ph.D. | |||||
| Punjab | 09-11-1972 | 11-02-2010 | |||
| 19961052 | 04-09-1996 | ||||
| Allotment Year: 1997 | |||||
| 9 | Suman Gupta | Jharkhand ( 1997 ) | Addl.DG Railway, Jharkhand | Rs. level - 15 | PMMS-2013 |
| (RR), B.A.(Hons) | |||||
| Bihar | 23-10-1972 | 19-09 -2025 | |||
| 19971041 | 07-09-1997 | ||||
| 10 | Ashish Batra | Jharkhand ( 1997 ) | On Central Deputation | Rs. level - 14 | |
| (RR), B.E. | |||||
| Haryana | 18-05-1972 | 13-09-2019 | |||
| 19971047 | 07-09-1997 | ||||
| 11 | T Kandasamy | Jharkhand ( 1997 ) | Addl.D.G. (Ops), Jharkhand | Rs. level - 15 | |
| (RR), B.L. | |||||
| Tamil Nadu | 20-10-1969 | 28-05-2025 | |||
| 19971081 | 25-08-1997 | ||||
| Allotment Year: 1998 | |||||
| 12 | Priya Dubey | Jharkhand ( 1998 ) | Addl. D.G. Anti Corruption Bureau, Jharkhand | Rs. level - 15 | |
| (RR), M.A. | |||||
| Chandigarh | 18-08-1974 | 19-09-2025 | |||
| 19981081 | 28-12-1998 | ||||
| Allotment Year: 2001 | |||||
| 13 | Manoj Kaushik | Jharkhand ( 2001 ) | Addl. D.G. CID, Jharkhand | Rs. level - 15 | |
| (RR),B.Com, MBA | |||||
| Panjab | 31-10-1976 | 01-01-2026 | |||
| 20011008 | 07-09-2001 | ||||
| Allotment Year: 2002 | |||||
| 14 | Saket Kumar Singh | Jharkhand ( 2002 ) | IG CRPF | Rs. level-14 | |
| (RR), B.Tech | |||||
| Bihar | 02-10-1976 | 25-02-2021 | |||
| 20021002 | 06-09-2002 | ||||
| Allotment Year: 2003 | |||||
| 15 | Akhilesh Kumar Jha | Jharkhand ( 2003 ) | IG Police Academy Director, Jharkhand | Rs. level - 14 | |
| (RR), MA | |||||
| Bihar | 01-01-1977 | 28-05-2025 | |||
| 20031018 | 01-09-2003 | ||||
| Allotment Year: 2004 | |||||
| 16 | Homkar Amol Vinukant | Jharkhand ( 2004 ) | IG CRPF, New Delhi | Rs. level - 14 | |
| (RR), B.E. | |||||
| Maharashtra | 22-11-1977 | 06-01-2026 | |||
| 20041056 | 06-09-2004 | ||||
| 17 | Prabhat Kumar | Jharkhand ( 2004 ) | IG Special Branch, Jharkhand | Rs. level - 14 |
PMG 2018,
PMMS-2023, Governor's Distinguished-2025, CM Gallentary-2015+1, CM Meritorious-2017, ISM-2014+1, Utkrisht Seva-2022, AAKP-2022 |
| (RR), M.A., M.Phil. | |||||
| Jharkhand | 11-07-1975 | 29-02-2024 | |||
| 20041005 | 06-09-2004 | ||||
| Allotment Year: 2005 | |||||
| 18 | Kuldeep Dwivedi | Jharkhand ( 2005 ) | On Central Deputation | Rs. level-13A | |
| (RR), M.A. | |||||
| Uttar Pradesh | 24-09-1979 | 08-01-2021 | |||
| 20051023 | 22-08-2005 | ||||
| 19 | Pankaj Kamboj | Jharkhand ( 2005 ) | Chairman Cum MD,Police Housing Corporation, Jharkhand | Rs. level-14 | PMG - 2011 |
| (RR), B.Tech. | |||||
| Haryana | 12-02-1980 | 26-03-2025 | |||
| 20051052 | 22-08-2005 | ||||
| 20 | Abhishek | Jharkhand ( 2005 ) | Addl. Deputy Directory in IB, Hqrs, New Delhi | Rs. level-14 | |
| (RR), M.A. | |||||
| Uttar Pradesh | 26-01-1979 | 11-01-2021 | |||
| 20051040 | 22-08-2005 | ||||
| 21 | Aseem Vikrant Minz | Jharkhand ( 2005 ) | IG CID, Jharkhand | Rs. level-14 | |
| (RR),M.A. | |||||
| Jharkhand | 31-01-1975 | 01-01-2023 | |||
| 20051078 | 22-08-2005 | ||||
| Allotment Year: 2006 | |||||
| 22 | Michael Raj S | Jharkhand ( 2006 ) | IG Railway, Jharkhand | Rs. level-14 | |
| (RR), M.Sc.(Agrl.) | |||||
| Tamil Nadu | 02-05-1978 | 18-04-2026 | |||
| 20061299 | 29-08-2006 | ||||
| 23 | Kranthi Kumar Gadidesi | Jharkhand ( 2006 ) | Jharkhand Bijli Vitran Nigam Limited, Ranchi,Jharkhand | Rs. level-14 | |
| (RR), B.Sc.(Hort.) | |||||
| Andhra Pradesh | 30-08-1980 | 18-04-2026 | |||
| 20061297 | 18-12-2006 | ||||
| 24 | Annepu Vijaya Laxmi | Jharkhand ( 2006 ) | IG CRPF | Rs. level-14 | |
| (RR), B. Tech. | |||||
| Andhra Pradesh | 05-05-1982 | 22-07-2026 | |||
| 20061198 | 18-12-2006 | ||||
| 25 | Anoop T Mathew | Jharkhand ( 2006 ) | SP CBI ACB, Mumbai | Rs. level-13A | |
| (RR), B.Sc. | |||||
| Kerala | 24-11-1982 | 07-02-2018 | |||
| 20061125 | 18-12-2006 | ||||
| 26 | Narendra Kumar Singh | Jharkhand ( 2006 ) | IG (Ops), Jharkhand | Rs. level-14 | |
| (RR),B.Tech. | |||||
| Uttar Pradesh | 06-10-1978 | 18-04-2026 | |||
| 20061381 | 18-12-2006 | ||||
| 27 | Shailendra Kumar Sinha | Jharkhand ( 2006 ) | IG Bokaro Zone,Jharkhand | Rs. level-14 | PMMS-2017 |
| (SPS),M.A. | |||||
| Jharkhand | 01-02-1967 | 18-04-2026 | |||
| 20072494 | 26-02-2013 | ||||
| 28 | Sudarshan Prasad Mandal | Jharkhand ( 2006 ) | IG(HQ.),Jharkhand | Rs. level-14 | |
| (SPS),BA(Hons) | |||||
| Jharkhand | 12-07-1969 | 19-09-2025 | |||
| 20072495 | 26-02-2013 | ||||
| Allotment Year: 2007 | |||||
| 29 | Rakesh Bansal | Jharkhand ( 2007 ) | Director, Cabinet, Secretary,GOI, New Delhi | Rs. level-13A | |
| (RR),BE | |||||
| Punjab | 17-12-1978 | 01-05-2020 | |||
| 20071106 | 10-12-2007 | ||||
| 30 | Anoop Birtharay | Jharkhand ( 2007 ) | IG STF, Jharkhand | Rs. level - 14 | |
| (RR),MA | |||||
| Uttar Pradesh | 10-01-1978 | 31-12-2024 | |||
| 20071135 | 18-08-2007 | ||||
| 31 | Sunil Bhaskar | Jharkhand ( 2007 ) | IG JAP, Jharkhand | Rs. level-14 | |
| (RR),B.Tech | |||||
| Jharkhand | 07-03-1982 | 18-04-2026 | |||
| 20071252 | 18-08-2007 | ||||
| 32 | Patel Mayur Kanaiya Lal | Jharkhand ( 2007 ) | IG (Prov.), Jharkhand | Rs. level-14 | |
| (RR),MA | |||||
| Gujarat | 09-06-1983 | 28-05-2025 | |||
| 20071153 | 10-12-2007 | ||||
| Allotment Year: 2008 | |||||
| 33 | Anish Gupta | Jharkhand ( 2008 ) | DIG, CBI | Rs. level-13A | PMG-2019 |
| (RR), BE | |||||
| Punjab | 28-05-1981 | 24-02-2023 | |||
| 20081101 | 01-09-2008 | ||||
| 34 | M Tamilvanan | Jharkhand ( 2008 ) | SVPNPA, Hyderabad | Rs. level-13A | |
| (RR),M.Sc.(Agri) | |||||
| Tamil Nadu | 20-03-1977 | 06-07-2023 | |||
| 20081208 | 22-12-2008 | ||||
| 35 | Ajay Linda | Jharkhand ( 2008 ) | IG CID, Jharkhand | Rs. level-14 | |
| (RR),B.Tech. | |||||
| Jharkhand | 03-04-1974 | 01-01-2025 | |||
| 20081532 | 22-12-2008 | ||||
| Allotment Year: 2009 | |||||
| 36 | Indrajeet Mahatha | Jharkhand ( 2009 ) | DIG STF, Jharkhand | Rs. level-13A | |
| (RR),BA | |||||
| Jharkhand | 05-08-1984 | 06-07-2023 | |||
| 20091111 | 21-12-2009 | ||||
| 37 | Sanjeev Kumar | Jharkhand ( 2009 ) | DIG Special Branch(SIB), Jharkhand | Rs. level-13A | |
| (SPS),B.Sc | |||||
| Jharkhand | 18-12-1972 | 19-09-2025 | |||
| 20092727 | 26-05-2015 | ||||
| Allotment Year: 2010 | |||||
| 38 | P Murugan | Jharkhand ( 2010 ) | SP CBI, ACB, Mumbai | Rs. level-13A | |
| (RR), BE | |||||
| Tamil Nadu | 16-04-1978 | 13-03-2020 | |||
| 20101327 | 30-08-2010 | ||||
| 39 | Y S Ramesh | Jharkhand ( 2010 ) | DIG SCRB, Jharkhand | Rs. level - 13A | |
| (RR),B.Com | |||||
| 06-10-1979 | 28-05-2025 | ||||
| 20101374 | 20-12-2010 | ||||
| 40 | Karthik S. | Jharkhand ( 2010 ) | DIG JAP, Jharkhand | Rs. level - 13A | |
| (RR), MA | |||||
| Tamil Nadu | 02-05-1979 | 31-12-2024 | |||
| 20101347 | 30-08-2010 | ||||
| 41 | Surendra Kumar Jha | Jharkhand ( 2010 ) | On Central Deputation | Rs. level - 13A | 1st Bar to PMG-2020 PMG-2015 |
| (RR),MA | |||||
| Bihar | 05-07-1983 | 03-06-2026 | |||
| 20101105 | 30-08-2010 | ||||
| 42 | Chote Manoj Ratan | Jharkhand ( 2010 ) | DIG Special Branch, Jharkhand | Rs. level - 13A | PMG-2015 |
| (RR),B.Tech | |||||
| Maharashtra | 30-08-1985 | 19-09-2025 | |||
| 20101369 | 30-08-2010 | ||||
| 43 | Sandhya Rani Mehta | Jharkhand ( 2010 ) | DIG(Budget), Jharkhand | Rs. Level - 13A | |
| (SPS),MA | |||||
| Jharkhand | 21-8-1966 | 28-05-2025 | |||
| 20102815 | 1-3-2016 | ||||
| 44 | Dhananjay Kumar Singh | Jharkhand ( 2010 ) | DIG Jungle Warfare School Netarhat, Jharkhand | Rs. Level - 13A | |
| (SPS),B.Tech | |||||
| Jharkhand | 27-11-1968 | 01-01-2024 | |||
| 20102816 | 1-3-2016 | ||||
| 45 | Ashwini Kumar Sinha | Jharkhand ( 2010 ) | DIG Wireless, Jharkahnd | Rs. Level-13A | PMG-2014 |
| (SPS),B.Sc | |||||
| Jharkhand | 11-2-1969 | 01-01-2024 | |||
| 20102818 | 1-3-2016 | ||||
| 46 | Shailendra Prasad Barnwal | Jharkhand ( 2010 ) | DIG Anti Corruption Bureau, Jharkhand | Rs. Level-13A | |
| (SPS),BSc(Physics) | |||||
| Jharkhand | 15-3-1969 | 19-09-2025 | |||
| 20102819 | 1-3-2016 | ||||
| 47 | Naushad Alam Ansari | Jharkhand ( 2010 ) | DIG,Special Branch, Jharkhand | Rs. Level-13A | |
| (SPS),M.Sc(AG.) | |||||
| Jharkhand | 12-12-1969 | 01-01-2026 | |||
| 20102820 | 1-3-2016 | ||||
| 48 | Kushum Punia | Jharkhand ( 2010 ) | CO,JAP-08 (Palamu), Jharkhand | Rs. level-12 | |
| (RR),BA | |||||
| Rajasthan | 12-10-1983 | 18-04-2026 | |||
| 20101321 | 30-08-2010 | ||||
| Allotment Year: 2011 | |||||
| 49 | Shivani Tewari | Jharkhand ( 2011 ) | SP C.B.I., New Delhi | Rs. level-13 | |
| (RR), B Sc,LLB | |||||
| Rajasthan | 04-05-1984 | 09-03-2023 | |||
| 20111220 | 22-10-2019 | ||||
| 50 | Chandan Kumar Jha | Jharkhand ( 2011 ) | DIG CISF | Rs. level-13A | |
| (RR),B.Tech | |||||
| Bihar | 23-09-1985 | 22-07-2026 | |||
| 20111155 | 19-12-2011 | ||||
| 51 | Jaya Roy | Jharkhand ( 2011 ) | SP NIA,New Delhi | Rs. level-13 | |
| (RR), MBBS | |||||
| West Bengal | 22-04-1979 | 14-03-2019 | |||
| 20111656 | 19-12-2011 | ||||
| 52 | Priyadarshi Alok | Jharkhand ( 2011 ) | DIG Railways, Jharkhand | Rs. level-13A | |
| (RR), B Tech | |||||
| Bihar | 04-12-1981 | 31-12-2024 | |||
| 20111147 | 29-08-2011 | ||||
| 53 | Ajeet Peter Dungdung | Jharkhand(2011) | Joint Director,JAP,Hazaribagh, Jharkhand | Rs. level - 13A | PMG-2009 |
| (SPS), B.A.. | |||||
| Jharkhand | 03-07-1970 | 19-09-2025 | |||
| 20112782 | 25-04-2017 | ||||
| 54 | Anuranjan Kispotta | Jharkhand(2011) | DIG South Chhotnagpur, Jharkhand | Rs. level-13A | PMG-2011 |
| (SPS),B.A. | |||||
| Jharkhand | 07-09-1972 | 28-05-2025 | |||
| 20112783 | 25-04-2017 | ||||
| 55 | Chandan Kumar Sinha | Jharkhand(2011) | DIG Anti Corruption Bureau, Jharkhand | Rs. level-13A | |
| (SPS), B.Sc. | |||||
| Jharkhand | 02-01-1971 | 19-09-2025 | |||
| 20112784 | 25-04-2017 | ||||
| 56 | Amber Lakra | Jharkhand(2011) | DIG Dumka, Jharkhand | Rs. level-13A | |
| (SPS), ----- | |||||
| Jharkhand | 01-02-1972 | 31-12-2024 | |||
| 20112786 | 25-04-2017 | ||||
| Allotment Year: 2012 | |||||
| 57 | Kishor Kaushal | Jharkhand ( 2012 ) | DIG Palamu, Jharkhand | Rs. level-13A | |
| (RR), | |||||
| Jharkhand | 16-02-1982 | 01-01-2026 | |||
| 20121204 | 03-09-2012 | ||||
| 58 | Akhilesh B Variar | Jharkhand ( 2012 ) | NTRO, Scientist 'C' | Rs. level - 12 | |
| (RR), | |||||
| Kerala | 06-10-1987 | 06-02-2023 | |||
| 20121239 | 24-12-2012 | ||||
| 59 | Anjani Kumar Jha | Jharkhand ( 2012 ) | DIG Hazaribag, Jharkhand | Rs. level-13A | |
| (RR), | |||||
| Bihar | 03-12-1985 | 01-01-2026 | |||
| 20121253 | 24-12-2012 | ||||
| 60 | Mohammad Arshi | Jharkhand ( 2012 ) | DIG(H.G & F.S), Jharkhand | Rs . level-13A | PMG - 2017 |
| (RR), | |||||
| Uttar Pradesh | 15-05-1979 | 01-01-2026 | |||
| 20121419 | 03-09-2012 | ||||
| 61 | Anand Prakash | Jharkhand(2012) | DIG Police Headquarters, Jharkhand | Rs. level-13A | |
| (SPS), ----- | |||||
| Jharkhand | 31-12-1970 | 18-04-2026 | |||
| 99992342 | 11-02-2019 | ||||
| Allotment Year: 2013 | |||||
| 62 | Hari Lal Chouhan | Jharkhand ( 2013 ) |
Assistence Director (LBSNAA), Mussoorie |
Rs. level - 12 | |
| (RR), MA, M Phil | |||||
| Rajasthan | 19-03-1978 | 20-10-2021 | |||
| 20131766 | 02-09-2013 | ||||
| 63 | Anshuman Kumar | Jharkhand ( 2013 ) | Joint Deputy Director, Intelligence Bureau. | Rs. level - 12 | |
| (RR), B Tech | |||||
| Bihar | 22-02-1983 | 21-11-2022 | |||
| 20131146 | 02-09-2013 | ||||
| 64 | Hrudeep P Janardhanan | Jharkhand ( 2013 ) | SP Special Branch, Jarkhand | Rs. level - 12 | |
| (RR), BE | |||||
| Kerala | 19-01-1987 | 28-05-2025 | |||
| 20131782 | 02-09-2013 | ||||
| 65 | Prashant Anand | Jharkhand ( 2013 ) | SP Wireless, Jharkhand | Rs. level - 12 | |
| (RR), BE | |||||
| Bihar | 17-04-1984 | 18-04-2026 | |||
| 20131175 | 02-09-2013 | ||||
| 66 | Nidhi Dwivedi | Jharkhand ( 2013 ) | SP PHQ, Jharkhand | Rs. Level - 12 | |
| (RR), BE | |||||
| Uttar Pradesh | 1-1-1987 | 30-06-2026 | |||
| 20131283 | 23-12-2013 | ||||
| 67 | Priyanka Meena | Jharkhand ( 2013 ) | On Central Deputation | Rs. Level - 12 | |
| (RR), BA | |||||
| Rajasthan | 16-02-1991 | 20-06-2022 | |||
| 20131754 | 02-09-2013 | ||||
| Allotment Year: 2014 | |||||
| 68 | Ashutosh Shekhar | Jharkhand ( 2014 ) | SP Garhwa, Jharkhand | Rs. level - 11 | |
| (RR),PGDRM | |||||
| Bihar | 11-09-1983 | 18-04-2026 | |||
| 20141191 | 22-12-2014 | ||||
| 69 | Piyush Pandey | Jharkhand ( 2014 ) | SP PHQ, Jharkhand | Rs. level - 12 | |
| (RR), B.Tech. | |||||
| Uttar Pradesh | 13-07-1988 | 30-06-2026 | |||
| 20141195 | 22-12-2014 | ||||
| 70 | Prabhat Kumar | Jharkhand ( 2014 ) | SSP Dhanbad, Jharkhand | Rs. level - 12 | |
| (RR), PGDM | |||||
| Jharkhand | 01-03-1985 | 28-05-2025 | |||
| 20141204 | 01-09-2014 | ||||
| 71 | Aman Kumar | Jharkhand ( 2014 ) | SP Hazaribagh, Jharkhand | Rs. level - 12 | |
| (RR),B.Tech. | |||||
| Jharkhand | 20-03-1989 | 18-04-2026 | |||
| 20141628 | 01-09-2014 | ||||
| 72 | Sarojani Lakra | Jharkhand(2014) | CO, JAP-02(Tatisilwai), Jharkhand | Rs. level-11 | |
| (SPS),-- | -- | ||||
| Jharkhand | 03-09-1967 | 19-10-2023 | |||
| 20142942 | 19-07-2023 | ||||
| 73 | Emelda Ekka | Jharkhand(2014) | CO, SIRB-02(Khunti), Jharkhnad | Rs. level-11 | |
| (SPS),-- | -- | ||||
| Jharkhand | 18-10-1967 | 18-10-2023 | |||
| 20142943 | 19-07-2023 | ||||
| 74 | Sadique Anwar Rizvi | Jharkhand(2014) | SP Lohardaga, Jharkhand | Rs. level-11 | |
| (SPS),-- | -- | ||||
| Jharkhand | 01-10-1982 | 28-05-2025 | |||
| 20142950 | 19-07-2023 | ||||
| 75 | Arvind Kumar Singh | Jharkhand(2014) | SP Special Branch,Jharkhand | Rs. level-11 | |
| (SPS),-- | -- | ||||
| Jharkhand | 01-03-1978 | 19-09-2025 | |||
| 20142951 | 19-07-2023 | ||||
| 76 | Vikash Kumar Pandey | Jharkhand(2014) | SP Anti Corruption Bureau, Jharkhand | Rs. level-11 | |
| (SPS), ----- | -- | ||||
| Jharkhand | 05-11-1977 | 28-05-2025 | |||
| 20142952 | 19-07-2023 | ||||
| 77 | Vijay Ashish Kujur | Jharkhand(2014) | SP CTC Musabani, Jharkhand | Rs. level-12 | |
| (SPS), MA,LLB,NET | -- | ||||
| Jharkhand | 03-01-1981 | 19-10-2023 | |||
| 20142953 | 19-07-2023 | ||||
| Allotment Year: 2015 | |||||
| 78 | Pranjal Rundla | Jharkhand ( 2015 ) | On Central Deputation | Rs. level-12 | |
| (RR), B.Tech, MA | |||||
| Rajasthan | 07-04-1987 | 26-06-2024 | |||
| 20151723 | 07-09-2015 | ||||
| 79 | Kotre Shrikant Sureshrao | Jharkhand ( 2015 ) | SP Simdega, Jharkhand | Rs. level-12 | |
| (RR), B.Tech. | |||||
| Maharashtra | 29-06-1991 | 01-01-2026 | |||
| 20151724 | 28-12-2015 | ||||
| 80 | Dr. Ehtesham Waquarib | Jharkhand ( 2015 ) | SSP Jamshedpur, Jharkhand | Rs. level-12 | |
| (RR), MBBS, MD | |||||
| Jharkhand | 26-04-1984 | 01-07-2026 | |||
| 20151576 | 28-12-2015 | ||||
| 81 | R Ramkumar | Jharkhand(2015) | On Central Deputation | Rs. level-12 | |
| (RR), B.Sc. | |||||
| Tamil Nadu | 12-08-1986 | 07-11-2023 | |||
| 20151726 | ---- | ||||
| Allotment Year: 2016 | |||||
| 82 | Anjani Anjan | Jharkhand(2016) | CO,JAP-05(Deoghar), Jharkhand | Rs. level-11 | |
| (RR), BE | |||||
| Bihar | 15-01-1986 | 18-04-2026 | |||
| 20161148 | ----- | ||||
| 83 | Saurabh | Jharkhand(2016) | SP Special Branch(SIB), Jharkhand | Rs. level-11 | |
| (RR), B.Tech. | |||||
| Bihar | 09-03-1988 | 18-04-2026 | |||
| 20161123 | ----- | ||||
| 84 | Amit Renu | Jharkhand(2016) | SP Chaibasa, Jharkhand | Rs. level-11 | |
| (RR), B.Tech. | |||||
| Jharkhand | 18-06-1982 | 19-09-2025 | |||
| 20161761 | ----- | ||||
| 85 | Rishav Kuamr Jha | Jharkhand(2016) | CO, JAP-04 (Bokaro),Jharkhand | Rs. level-11 | |
| (RR), B.Tech. | |||||
| Bihar | 19-01-1991 | 18-04-2026 | |||
| 20161162 | ----- | ||||
| 86 | Deepak Kumar Sharma | Jharkhand(2016) | SP(Ops), Jharkhand | Rs. level-12 | CM Meritorious-2022 |
| (SPS), B.Com | -- | ||||
| Jharkhand | 20-07-1976 | 18-04-2026 | |||
| 20162941 | 19-07-2023 | ||||
| 87 | Raj Kumar Mehta | Jharkhand(2016) | SP A.T.S, Jharkhand | Rs. level-11 |
CM Meritorious-2021, Internal security-2022 |
| (SPS), M.A. , B.Ed | -- | ||||
| Jharkhand | 23-06-1976 | 18-04-2026 | |||
| 20162942 | 19-07-2023 | ||||
| 88 | Shambhu Kumar Singh | Jharkhand(2016) | SP Jamtara, Jharkhand | Rs. level-12 |
PMG-2020, CM Meritorious-2020, Internal security.-2022 |
| (SPS), M.A. (Eco.). | -- | ||||
| Bihar | 31-12-1979 | 18-04-2026 | |||
| 20162943 | 19-07-2023 | ||||
| 89 | Ajay Kumar Sinha | Jharkhand(2016) | SP ITS, Jharkhand | Rs. level-12 | |
| (SPS), P.G.(Chem.) | -- | ||||
| Jharkhand | 04-07-1973 | 18-10-2023 | |||
| 20162944 | 19-07-2023 | ||||
| 90 | Anudeep Singh | Jharkhand(2016) | SP Pakur, Jharkhand | Rs. level-11 |
CM Meritorious-2020, Internal security-2022 |
| (SPS), B.Tech | -- | ||||
| Uttar Pradesh | 25-05-1979 | 18-04-2026 | |||
| 20162945 | 19-07-2023 | ||||
| 91 | Pujya Prakash | Jharkhand(2016) | SP CID, Jharkhand | Rs. level-12 | |
| (SPS), M.A. | -- | ||||
| Jharkhand | 02-10-1979 | --- | |||
| 20162946 | 19-07-2023 | ||||
| 92 | Sahdeo Saw | Jharkhand(2016) | SP Anti Corruption Bureau, Jharkhand | Rs. level-12 | |
| (SPS), M.A. LLB | -- | ||||
| Jharkhand | 23-07-1973 | 18-10-2023 | |||
| 20162947 | 19-07-2023 | -- | |||
| 93 | Amit Kumar Singh | Jharkhand(2016) | SP Sahebganj, Jharkhand | Rs. level-12 | |
| (SPS), M.A. | -- | ||||
| Bihar | 08-09-1980 | 29-08-2024 | |||
| 20162948 | 19-07-2023 | ||||
| 94 | Ajit Kumar | Jharkhand(2016) | SP Rail(SRP) Jamshedpur, Jharkhand | Rs. level-11 | |
| (SPS), B.A. | -- | ||||
| Jharkhand | 19-01-1977 | 19-09-2025 | |||
| 20162949 | 19-07-2023 | -- | |||
| 95 | Mukesh Kumar | Jharkhand(2016) | SP Godda, Jharkhand | Rs. level-12 | CM Meritorious-2022 |
| (SPS), B.Pharm | -- | ||||
| Jharkhand | 01-03-1981 | 28-05-2025 | |||
| 20162950 | 19-07-2023 | ||||
| 96 | Deepak Kumar Pandey | Jharkhand(2016) | AIG Cum Spl. Assistant To DGP | Rs. level-12 |
PMG-2016, GM-2024, CM Meritorious-2022, Internal security-2022. |
| (SPS), BCA | -- | ||||
| Jharkhand | 28-06-1980 | 18-04-2026 | |||
| 20162951 | 19-07-2023 | ||||
| 97 | Animesh Naithany | Jharkhand(2016) | SP Chatra, Jharkhand | Rs. level-12 | |
| (SPS), M.A. | -- | ||||
| Rajasthan | 16-07-1985 | 18-04-2026 | |||
| 20162952 | 19-07-2023 | -- | |||
| Allotment Year: 2017 | |||||
| 98 | Kumar Gaurav | Jharkhand(2017) | SP Latehar, Jharkhand | Rs. level-12 | |
| (RR), PGDM | |||||
| Jharkhand | 23-10-1987 | 29-08-2024 | |||
| 20171134 | 18-12-2017 | ||||
| 99 | Rakesh Ranjan | Jharkhand(2017) | SSP Ranchi,Jharkhand | Rs. level-12 | |
| (RR), B.E. | |||||
| Bihar | 26-02-1987 | 19-09-2025 | |||
| 20171138 | 18-12-2017 | ||||
| 100 | Vineet Kumar | Jharkhand(2017) |
Assitant Director, Intalligence Bureau, New Delhi |
Rs. level-11 | |
| (RR), B.Tech. | |||||
| Jharkhnad | 20-11-1993 | 21-10-2021 | |||
| 20171187 | 18-12-2017 | ||||
| 101 | Haris Bin Zaman | Jharkhand(2017) | SP Gumla, Jharkahnd | Rs. level-12 | |
| (RR), B.Tech. | |||||
| Jharkhand | 11-07-1989 | 28-05-2025 | |||
| 20171646 | 19-12-2017 | ||||
| 102 | Nathu Singh Meena | Jharkhand(2017) | SP Bokaro, Jharkhand | Rs. level-12 | |
| (RR), M.A. | |||||
| Rajasthan | 04-12-1990 | 18-04-2026 | |||
| 20171935 | 18-12-2017 | ||||
| 103 | Reeshma Ramesan | Jharkhand(2017) | CO,JAP-09(Sahibganj), Jharkhand | Rs. level-12 | |
| (RR),B. Tech | |||||
| Kerala | 25-07-1992 | 18-04-2026 | |||
| 20171144 | 18-12-2017 | ||||
| 104 | Ajay Kumar-1 | Jharkhand(2017) | SP Anti Corruption Bureau, Jharkhand | Rs. level-12 | |
| (SPS), B.A. LLB. | -- | ||||
| Bihar | 16-05-1978 | 18-04-2026 | |||
| 20172839 | 19-07-2023 | -- | |||
