Indian Police Service (IPS) - Civil List 2020
Indian Police Service (IPS) - Civil List 2020 | |||||
Serial No | Officer Name | Cadre | Present Post | Pay scale | Police |
---|---|---|---|---|---|
(Source of Recruitment), Qualifications | Batch | Grade pay | Medals | ||
Domicile | Posting Date | (if any) | |||
IPS Number | Date of Birth | ||||
Date of appointment to IPS | |||||
1 | Kamal Nayan Choubey | Jharkhand ( 1986 ) | ---- | Rs. level - 17 | PMMS-2016 |
(RR), M.A. (Hist.) | |||||
Bihar | 08-08-1961 | 08-06-2019 | |||
19861083 | 08-09-1986 | ||||
2 | Niraj Sinha | Jharkhand ( 1987 ) | DG,JAP, Addl. Charge DG ACB, Jharkhand | Rs. level - 16 |
PPMG PPMG-2002 |
(RR), M.A. (History) | |||||
Bihar | 08-01-1962 | 31-08-2018 | |||
19871007 | 24-08-1987 | ||||
3 | M Vishnu Vardhan Rao | Jharkhand ( 1987 ) |
DG,Home Guards and Fire Services,Jh, Ranchi Addl. Charge DGP, Jharkhand |
Rs. level - 16 | IPM |
(RR), B.Tech. | |||||
Andhra Pradesh | 10-09-1961 | 15-05-2019 | |||
19871058 | 15-12-1987 | ||||
4 | Satya Narayan Pradhan | Jharkhand ( 1988 ) |
Director General (DG), NDRF Addl. Charge DG,F.S. Civil Defence & Home Guards |
Rs. level - 15 | IPM-2006 |
(RR), M.A. (Philo) | PPMDS-2012 | ||||
Odisha | 06-08-1964 | 06-03-2019 | |||
19881010 | 20-08-1989 | ||||
5 | Ajay Bhatnagar | Jharkhand ( 1989 ) |
Joint Director, CBI,DSPE, New Delhi |
Rs. level - 15 |
PMMS-2010 PPMDS-2016 |
(RR), M.A. (Eco.) | |||||
13-11-1964 | 18-09-2017 | ||||
19891002 | 20-08-1990 | ||||
6 | Ajay Kumar Singh | Jharkhand ( 1989 ) | DG, Railway Jharkhand ,Addl. Charge DG (HQ), Jharkhand | Rs. level - 15 |
PMMS-2012 PMG-2004 |
(RR), M.Sc. (Chem.) | |||||
Uttar Pradesh | 03-01-1965 | 22-10-2020 | |||
19891065 | 20-08-1989 | ||||
7 | Anil Palta | Jharkhand ( 1990 ) |
ADG, CID Jharkhand Training Jharkhand (Addl. Charge.) |
Rs. level - 15 | IPM |
(RR), B.A. (Hons.) | PMMS-2007 | ||||
Haryana | 02-12-1966 | 11-04-2020 | PPMDS-2014 | ||
19901015 | 20-08-1990 | ||||
8 | Anurag Gupta | Jharkhand ( 1990 ) | Police Headquarter, Jharkhand | Rs. level - 15 |
PPMG PPMG-1995 |
(RR), B.E. (Elec.) | |||||
Punjab | 26-04-1965 | -- | |||
19901023 | 20-08-1990 | ||||
9 | A Natrajan | Jharkhand ( 1991 ) | ADG, Vig-cum-Security, JSEB, Jh, Ranchi | Rs. level - 15 | |
(RR), M.Com. | |||||
Tamil Nadu | 30-05-1962 | 30-01-2016 | |||
19911064 | 22-12-1991 | ||||
10 | Prashant Singh | Jharkhand ( 1992 ) | ADG, Railway Jharkhand, Ranchi | Rs. level - 15 | PMMS-2012 |
(RR), B.E. | |||||
Uttar Pradesh | 09-05-1968 | 27-07-2018 | |||
19921023 | 19-10-1992 | ||||
11 | Raj Kumar Mallick | Jharkhand ( 1992 ) | Chairman Cum MD, Jharkhand Police Housing Corporation | Rs. level - 15 |
IPM PPMDS-2016 PMMS-2008 |
(RR), B.Sc. (Hons.) | |||||
Bihar | 29-01-1965 | 02-07-2020 | |||
19921036 | 12-10-1992 | ||||
12 | Manvinder Singh Bhatia | Jharkhand ( 1993 ) | IG, CRPF, New Delhi | Rs. level - 15 | PMMS-2012 |
(RR), B.Com., M.B.A. | |||||
Chattisgarh | 17-02-1969 | 14-12-2016 | |||
19931026 | 08-01-1994 | ||||
13 | Murari Lal Meena | Jharkhand ( 1993 ) | ADG, Special Branch,Jharkhand | Rs. level - 15 | PMMS-2015 |
(RR), M.A. | |||||
Rajasthan | 01-01-1965 | 02-07-2020 | |||
19931053 | 04-09-1994 | ||||
14 | Tadasha Mishra | Jharkhand ( 1994 ) |
ADG,JAP, Jharkhand Addl. Charge Spl.Sec. Home,Jharkhand |
Rs. level - 15 | |
(RR), M.A. | |||||
Odisha | 19-12-1965 | 01-01-2019 | |||
19941078 | 05-09-1994 | ||||
15 | Sampat Meena | Jharkhand ( 1994 ) |
Joint Director, Hoz/JD, CBI Lucknow Zone |
Rs. level - 14 | PMMS-2013 |
(RR), M.A. (Hist.) | |||||
06-03-1971 | 18-09-2017 | ||||
19941083 | 03-09-1995 | ||||
16 | Sanjay A Lathkar | Jharkhand ( 1995 ) | IG,CRPF | Rs. level - 14 | PPM |
(RR), M.Tech. | PMG | ||||
Maharashtra | 05-09-1968 | 01-04-2014 | |||
19951011 | 28-02-1995 | ||||
17 | Navin Kumar Singh | Jharkhand ( 1996 ) |
ADG (Ops), Police Headquarters, Jharkhand,Ranchi |
Rs. level - 15 | PMG |
(RR), I.I.T, B.Tech | PMMS-2012 | ||||
Bihar | 31-01-1973 | 01-01-2021 | |||
19961005 | 25-08-1997 | ||||
18 | Baljit Singh | Jharkhand ( 1996 ) | E.D Security, ONGC, New Delhi | Rs. level - 14 | |
(RR), | |||||
Punjab | 09-11-1972 | 11-02-2010 | |||
19961052 | 04-09-1996 | ||||
19 | Suman Gupta | Jharkhand ( 1997 ) | IG,(Prov.), Ranchi, Jharkhand | Rs. level - 14 | PMMS-2013 |
(RR), B.A. (Hons) | |||||
Bihar | 23-10-1972 | 11-06-2020 | |||
19971041 | 07-09-1997 | ||||
20 | Ashish Batra | Jharkhand ( 1997 ) | IG, NIA | Rs. level - 14 | |
(RR), B.E. | |||||
Haryana | 18-05-1972 | 13-09-2019 | |||
19971047 | 07-09-1997 | ||||
21 | T Kandasamy | Jharkhand ( 1997 ) | Director, Jharkhand Police Academy Hazaribagh, Jharkhand | Rs. level - 14 | |
(RR), B.L. | |||||
Tamil Nadu | 20-10-1969 | 05-03-2018 | |||
19971081 | 25-08-1997 | ||||
22 | Priya Dubey | Jharkhand ( 1998 ) | IG, Training,Addl. Charge- Director JPA | Rs. level - 14 | |
(RR), M.A. | |||||
Chattisgarh | 18-08-1974 | 06-06-2016 | |||
19981081 | 28-12-1998 | ||||
23 | Manoj Kaushik | Jharkhand ( 2001 ) | Addl. Director Financial Intelligence New Delhi | Rs. level - 14 | |
(RR), | |||||
Jammu & Kashmir | 31-10-1976 | 26-12-2014 | |||
20011008 | 07-09-2001 | ||||
24 | Sudhir Kumar Jha | Jharkhand ( 2001 ) | IG, JAP, Ranchi | Rs. level - 14 | |
(SPS), MA | |||||
Jharkhand | 03-12-1960 | 28-07-2018 | |||
20012067 | 26-02-2009 | ||||
25 | Saket Kumar Singh | Jharkhand ( 2002 ) | IG,(Ops),Police Headquarters,Jharkhand,Ranchi | Rs. level - 13-A | |
(RR), B.Tech | |||||
Bihar | 02-10-1976 | 22-10-2019 | |||
20021002 | 06-09-2002 | ||||
26 | Akhilesh Kumar Jha | Jharkhand ( 2003 ) |
IG, HR,Police Headquarters, Jharkhand,Ranchi
|
Rs. level - 14 | |
(RR), MA | |||||
Bihar | 01-01-1977 | 01-01-2021 | |||
20031018 | 01-09-2003 | ||||
27 | Homkar Amol Vinukant | Jharkhand ( 2004 ) |
DIG, Hazaribagh and Addl Charge PTC Hazaribagh |
Rs. level - 13-A | |
(RR), B.E. | |||||
Maharashtra | 22-11-1977 | 28-04-2020 | |||
20041056 | 06-09-2004 | ||||
28 | Prabhat Kumar | Jharkhand ( 2004 ) | Range DIG, Bokaro | Rs. level - 13-A | |
(RR), M.A., M.Phil. | |||||
Jharkhand | 11-07-1975 | 07-06-2017 | |||
20041005 | 06-09-2004 | ||||
29 | Kuldeep Dwivedi | Jharkhand ( 2005 ) | DIG, Jharkhand Jaguar | Rs. level - 13-A | |
(RR), M.A. | |||||
Uttar Pradesh | 24-09-1979 | 28-04-2020 | |||
20051023 | 22-08-2005 | ||||
30 | Abhishek | Jharkhand ( 2005 ) | First Secretary | Rs. level - 12 | |
(RR), M.A. | |||||
Uttar Pradesh | 26-01-1979 | 14-07-2013 | |||
20051040 | 22-08-2005 | ||||
31 | Pankaj Kamboj | Jharkhand ( 2005 ) |
DIG Anti Corruption Bureau (A.C.B.) |
Rs. level - 13-A | |
(RR), B.Tech. | |||||
Haryana | 02-12-1980 | 28-04-2020 | |||
20051052 | 22-08-2005 | ||||
32 | Aseem Vikrant Minz | Jharkhand ( 2005 ) | SSP, Dhanbad | Rs. level - 13-A | |
(RR), M.A. | |||||
Jharkhand | 31-01-1975 | 03-09-2020 | |||
20051078 | 22-08-2005 | ||||
33 | Devendra Thakur | Jharkhand ( 2005 ) | DIG, CID Jharkhand | Rs. level - 13-A | |
(SPS), | |||||
Jharkhand | 17-01-1961 | 04-07-2018 | |||
20062519 | 26-02-2013 | ||||
34 | Rajkumar Lakra | Jharkhand ( 2005 ) |
DIG, Palamu (Jharkhand) Jharkhand |
Rs. level - 13-A | |
(SPS), | |||||
Jharkhand | 02-01-1965 | 02-07-2020 | |||
20062520 | 26-02-2013 | ||||
35 | Anoop T Mathew | Jharkhand ( 2006 ) | SP,CBI ACB, Mumbai | Rs. level - 13 | |
(RR), B.Sc. | |||||
Kerala | 24-11-1982 | 07-02-2018 | |||
20061125 | 18-12-2006 | ||||
36 | Annepu Vijaya Laxmi | Jharkhand ( 2006 ) |
DIG (P) Police Headquarter, Jharkhand |
Rs. level - 13 | |
(RR), B. Tech. | |||||
Andhra Pradesh | 05-05-1982 | 28-04-2020 | |||
20061198 | 18-12-2006 | ||||
37 | Kranthi Kumar Gadidesi | Jharkhand ( 2006 ) | ------ | Rs. level - 13 | |
(RR), B.Sc. (Hort.) | |||||
Andhra Pradesh | 30-08-1980 | ------ | |||
20061297 | 18-12-2006 | ||||
38 | Michael Raj S | Jharkhand ( 2006 ) | SP, CBI ACB, Chennai | Rs. level - 13 | |
(RR), M.Sc. (Agrl.) | |||||
Tamil Nadu | 02-05-1978 | 13-07-2017 | |||
20061299 | 29-08-2006 | ||||
39 | Narendra Kumar Singh | Jharkhand ( 2006 ) |
DIG, Home Guard Jharkhand |
Rs. level - 13 | |
(RR), B.Tech. | |||||
Uttar Pradesh | 06-10-1978 | 07-08-2020 | |||
20061381 | 18-12-2006 | ||||
40 | Rajiv Ranjan Singh | Jharkhand ( 2006 ) | DIG, Chaibasa | Rs. level - 13 | |
(SPS), | |||||
Jharkhand | 05-01-1962 | 28-04-2020 | |||
20072493 | 26-02-2013 | ||||
41 | Shailendra Kumar Sinha | Jharkhand ( 2006 ) | DIG, Railway | Rs. level - 13 | |
(SPS), | |||||
Jharkhand | 01-02-1967 | 28-04-2020 | |||
20072494 | 26-02-2013 | ||||
42 | Sudarshan Prasad Mandal | Jharkhand ( 2006 ) |
DIG, Dumka, Jharkhand |
Rs. level - 13 | |
(SPS), | |||||
Jharkhand | 12-07-1969 | 07-08-2020 | |||
20072495 | 26-02-2013 | ||||
43 | Rakesh Bansal | Jharkhand ( 2007 ) | Dy.Secretary, Cabinet | Rs. level - 13 | |
(RR), BE | |||||
Punjab | 17-12-1978 | 23-03-2018 | |||
20071106 | 10-12-2007 | ||||
44 | Anoop Birtharay | Jharkhand ( 2007 ) |
DIG (Budget) Police Headquarter, Jharkhand |
Rs. level - 13A | |
(RR), MA | |||||
Uttar Pradesh | 10-01-1978 | 01-01-2021 | |||
20071135 | 18-08-2007 | ||||
45 | Patel Mayur Kanaiya Lal | Jharkhand ( 2007 ) |
CO, JAP-08 CO-IRB-10 (Add. Change) Jharkhand |
Rs. level - 13 | |
(RR), MA | |||||
Gujarat | 09-06-1983 | 28-04-2020 | |||
20071153 | 10-12-2007 | ||||
46 | Sunil Bhaskar | Jharkhand ( 2007 ) |
DIG, CID Jharkhand |
Rs. level - 13A | |
(RR), B Tech | |||||
Jharkhand | 07-03-1982 | 01-01-2021 | |||
20071252 | 10-12-2007 | ||||
47 | Anish Gupta | Jharkhand ( 2008 ) | SP, JAP-01, Jharkhand | Rs. level - 13 | |
(RR), BE | |||||
Punjab | 28-05-1981 | 02-07-2020 | |||
20081101 | 01-09-2008 | ||||
48 | M Tamil Vanan | Jharkhand ( 2008 ) | SSP, Jamshedpur, CO -JAP-6(Add. Charge), CO-IRB-2(Musabani Chaibasa)(Add. Charge) | Rs. level - 13 | |
(RR), M. Sc. (Agri) | |||||
Tamil Nadu | 20-03-1977 | 28-04-2020 | |||
20081208 | 22-12-2008 | ||||
49 | Ajay Linda | Jharkhand ( 2008 ) |
SP, Chaibasa Jharkhand |
Rs. level - 13 | |
(RR), B Tech. | |||||
Jharkhand | 03-04-1974 | 12-09-2020 | |||
20081532 | 22-12-2008 | ||||
50 | Deepak Kumar Sinha | Jharkhand ( 2008 ) | SP, Jamtara Jharkhand | Rs. level - 13 | |
(SPS), - | |||||
Jharkhand | 31-03-1963 | 12-09-2020 | |||
20082588 | 26-05-2015 | ||||
51 | Shamsh Tabrez | Jharkhand ( 2008 ) | SP, Simdega Jharkhand | Rs. level - 13 | |
(SPS), - | |||||
Jharkhand | 01-01-1964 | 12-09-2020 | |||
20082589 | 26-05-2015 | ||||
52 | Indrajeet Mahatha | Jharkhand ( 2009 ) | SP, (CO, JAP-02) Jharkhand | Rs. level - 11 | |
(RR), - | |||||
Jharkhand | 05-08-1984 | 12-09-2020 | |||
20091111 | 21-12-2009 | ||||
53 | Sanjay Ranjan Singh | Jharkhand ( 2009 ) | SP, CO-IRB-2(Musabani) Jharkhnad | Rs. level - 13 | |
(SPS), - | |||||
Jharkhand | 01-01-1964 | 12-09-2020 | |||
20092726 | 26-05-2015 | ||||
54 | Sanjeev Kumar | Jharkhand ( 2009 ) | SP,Palamu Jharkhand | Rs. level - 13 | |
(SPS), - | |||||
Jharkhand | 18-12-1972 | 12-09-2020 | |||
20092727 | 26-05-2015 | ||||
55 | P Murugan | Jharkhand ( 2010 ) | SP, Bokaro | Rs. level - 11 | |
(RR), BE | |||||
Tamil Nadu | 16-04-1978 | 31-01-2019 | |||
20101327 | 30-08-2010 | ||||
56 | Y S Ramesh | Jharkhand ( 2010 ) | SP, Godda | Rs. level - 11 | |
(RR), B Com | |||||
06-10-1979 | 28-04-2020 | ||||
20101374 | 20-12-2010 | ||||
57 | Karthik S. | Jharkhand ( 2010 ) |
SP, Hazaribagh CO, JAP-07(Addl.Charge) |
Rs. level - 11 | |
(RR), MA | |||||
Tamil Nadu | 02-05-1979 | 28-04-2020 | |||
20101347 | 30-08-2010 | ||||
58 | Surendra Kumar Jha | Jharkhand ( 2010 ) | SSP, Ranchi(Jharkhand) | Rs. level - 11 | |
(RR), MA | |||||
Bihar | 05-07-1983 | 02-07-2020 | |||
20101105 | 30-08-2010 | ||||
59 | Chote Manoj Ratan | Jharkhand ( 2010 ) | SP, CID | Rs. level - 11 | |
(RR), B Tech | |||||
Maharashtra | 30-08-1985 | 20-11-2018 | |||
20101369 | 30-08-2010 | ||||
60 | Kushum Punia | Jharkhand ( 2010 ) |
SP, Special Branch PHQ Jharkhand |
-- | |
(RR), BA | |||||
Rajasthan | 12-10-1983 | 12-09-2020 | |||
20101321 | 30-08-2010 | ||||
61 | Sandhya Rani Mehta | Jharkhand ( 2010 ) | SP, (CO, JAP-10) Jharkhand | Rs. Level - 12 | |
(SPS), | |||||
Jharkhand | 21-8-1966 | 12-09-2020 | |||
20102815 | 1-3-2016 | ||||
62 | Dhananjay Kumar Singh | Jharkhand ( 2010 ) | SP, Special Branch | Rs. Level - 12 | |
(SPS), | |||||
Jharkhand | 27-11-1968 | 16-05-2018 | |||
20102816 | 1-3-2016 | ||||
63 | Ashwini Kumar Sinha | Jharkhand ( 2010 ) |
SP, Deoghar Jharkhand |
Rs. Level - 12 | |
(SPS), | |||||
Jharkhand | 11-2-1969 | 12-09-2020 | |||
20102818 | 1-3-2016 | ||||
64 | Shailendra Prasad Barnwal | Jharkhand ( 2010 ) |
SP, STF JHARKHAND JAGUAR SP, A.T.S.(Addl. Charge) |
Rs. Level - 12 | |
(SPS), | |||||
Jharkhand | 15-3-1969 | 28-04-2020 | |||
20102819 | 1-3-2016 | ||||
65 | Naushad Alam Ansari | Jharkhand ( 2010 ) | SP Rural, Ranchi Jharkhand | Rs. Level - 12 | |
(SPS), | |||||
Jharkhand | 12-12-1969 | 11-06-2020 | |||
20102820 | 1-3-2016 | ||||
66 | Chandan Kumar Jha | Jharkhand ( 2011 ) |
SP, Bokaro |
Rs. level - 11 | |
(RR), B Tech | |||||
Bihar | 23-09-1985 | 17-04-2020 | |||
20111155 | 19-12-2011 | ||||
67 | Jaya Roy | Jharkhand ( 2011 ) | SP,NIA,New Delhi | Rs. level - 11 | |
(RR), MBBS | |||||
West Bengal | 22-04-1979 | 14-03-2019 | |||
20111656 | 19-12-2011 | ||||
68 | Priyadarshi Alok | Jharkhand ( 2011 ) |
CO, JAP-03 Jharkhand |
Rs. level - 12 | |
(RR), B Tech | |||||
Bihar | 04-12-1981 | 28-04-2020 | |||
20111147 | 29-08-2011 | ||||
69 | Shivani Tewari | Jharkhand ( 2011 ) |
SP, Spical Branch, Jharkhand Jharkhand |
Rs. level - 11 | |
(RR), B Sc,LLB | |||||
Rajasthan | 04-05-1984 | 29-08-2011 | |||
20111220 | 22-10-2019 | ||||
70 | Kishor Kaushal | Jharkhand ( 2012 ) | SP, JAPTC Jharkhand | Rs. level - 11 | |
(RR), | |||||
Jharkhand | 16-02-1982 | 28-04-2020 | |||
20121204 | 03-09-2012 | ||||
71 | Akhilesh B Variar | Jharkhand ( 2012 ) |
SP Ops , Police Headquarter Jharkhand |
Rs. level - 11 | |
(RR), | |||||
Kerala | 06-10-1987 | 03-09-2020 | |||
20121239 | 24-12-2012 | ||||
72 | Anjani Kumar Jha | Jharkhand ( 2012 ) |
SP (ITS) CID |
Rs. level - 11 | |
(RR), | |||||
Bihar | 03-12-1985 | 28-04-2020 | |||
20121253 | 24-12-2012 | ||||
73 | Mohammad Arshi | Jharkhand ( 2012 ) | SP, Saraikela | Rs. level - 11 | |
(RR), | |||||
Uttar Pradesh | 15-05-1979 | 28-04-2020 | |||
20121419 | 03-09-2012 | ||||
74 | Anshuman Kumar | Jharkhand ( 2013 ) | SP, (CO, JAP-06) Jharkhand | Rs. level - 11 | |
(RR), B Tech | |||||
Bihar | 22-02-1983 | 12-09-2020 | |||
20131146 | 02-09-2013 | ||||
75 | Prashant Anand | Jharkhand ( 2013 ) |
SRP, Jamshedpur |
Rs. level - 11 | |
(RR), BE | |||||
Bihar | 17-04-1984 | 28-04-2020 | |||
20131175 | 02-09-2013 | ||||
76 | Nidhi Dwivedi | Jharkhand ( 2013 ) | CO,JAP-06 | Rs. Level - 11 | |
(RR), BE | |||||
Uttar Pradesh | 1-1-1987 | 31-07-2019 | |||
20131283 | 23-12-2013 | ||||
77 | Hari Lal Chouhan | Jharkhand ( 2013 ) | SP, H.G.Jharkhand | Rs. level - 11 | |
(RR), MA, M Phil | |||||
Rajasthan | 19-03-1978 | 28-04-2020 | |||
20131766 | 02-09-2013 | ||||
78 | Hrudeep P Janardhanan | Jharkhand ( 2013 ) |
SP, Gumla CO-IRB-5(Gumla) (Addl. Charge) |
Rs. level - 11 | |
(RR), BE | |||||
Kerala | 19-01-1987 | 11-04-2020 | |||
20131782 | 02-09-2013 | ||||
79 | Priyanka Meena | Jharkhand ( 2013 ) | SP, Lohardaga | Rs. Level - 11 | |
(RR), BA | |||||
Rajasthan | 16-02-1991 | 28-04-2020 | |||
20131754 | 02-09-2013 | ||||
80 | Ashutosh Shekhar | Jharkhand ( 2014 ) |
SP, Khunti & CO, SIRB-2, Khunti |
Rs. level - 11 | |
(RR), PGDRM | |||||
Bihar | 11-09-1983 | 22-10-2019 | |||
20141191 | 22-12-2014 | ||||
81 | Piyush Pandey | Jharkhand ( 2014 ) |
SP, JWF Jharkhand |
Rs. level - 11 | |
(RR), B.Tech. | |||||
Uttar Pradesh | 13-07-1988 | 12-09-2020 | |||
20141195 | 22-12-2014 | ||||
82 | Prabhat Kumar | Jharkhand ( 2014 ) | SP, Ramgarh | Rs. level - 11 | |
(RR), PGDM | |||||
Jharkhand | 01-03-1985 | 28-06-2019 | |||
20141204 | 01-09-2014 | ||||
83 | Sujata Kumari Veenapani | Jharkhand ( 2014 ) | CO,JAP-04 | Rs. level - 10 | |
(RR), PGDM | |||||
Jharkhand | 20-05-1988 | 31-07-2019 | |||
20141214 | 22-12-2014 | ||||
84 | Aman Kumar | Jharkhand ( 2014 ) |
CTC Musabani, Jharkhand |
Rs. level - 11 | |
(RR), B.Tech. | |||||
Jharkhand | 20-03-1989 | 28-04-2020 | |||
20141628 | 01-09-2014 | ||||
85 | Dr. Ehtesham Waquarib | Jharkhand ( 2015 ) | SP, Koderma | Rs. level - 10 | |
(RR), MBBS, MD | |||||
Jharkhand | 26-04-1984 | 28-04-2020 | |||
20151576 | 28-12-2015 | ||||
86 | Subhash Chandra Jat | Jharkhand ( 2015 ) |
SP City, Jamshedpur, Addl. Charge SP Rular Jamshedpur |
Rs. level - 10 | |
(RR), B.Tech.MA | |||||
Rajasthan | 07-04-1987 | 28-06-2019 | |||
20151723 | 07-09-2015 | ||||
87 | Kotre Shrikant Sureshrao | Jharkhand ( 2015 ) | SP, Garhwa | Rs. level - 10 | |
(RR), B.Tech. | |||||
Maharashtra | 29-06-1991 | 28-04-2020 | |||
20151724 | 28-12-2015 | ||||
88 | R Ramkumar | Jharkhand(2015) | SP City Dhanbad | Rs. level - 10 | |
(RR), B.Sc. | |||||
Tamil Nadu | 12-08-1986 | 31-07-2019 | |||
20151726 | ---- | ||||
89 | Saurabh | Jharkhand(2016) | SP, City Ranchi Jharkhand | Rs. level - 10 | |
(RR), B.Tech. | |||||
Bihar | 09-03-1988 | 22-10-2019 | |||
20161123 | ----- | ||||
90 | Anjani Anjan | Jharkhand(2016) | SP ATS | Rs. level - 10 | |
(RR), BE | |||||
Bihar | 15-01-1986 | 27-07-2020 | |||
20161148 | ----- | ||||
91 | Rishav Kuamr Jha | Jharkhand(2016) |
SP, Chatra and Addl Charge IRB-03 Chatra |
Rs. level - 10 | |
(RR), B.Tech. | |||||
Bihar | 19-01-1991 | 28-04-2020 | |||
20161162 | ----- | ||||
92 | Amit Renu | Jharkhand(2016) | SP, Giridih,Jharkhand, CO-IRB-09(Add Charge) | Rs. level - 10 | |
(RR), B.Tech. | |||||
Jharkhand | 18-06-1982 | 02-07-2020 | |||
20161761 | ----- | ||||
93 | Kumar Gaurav | Jharkhand(2017) | ASP, City Jamshedpur, Jharkhand | Rs. level - 10 | |
(RR), PGDM | |||||
Jharkhand | 23-10-1987 | 13-11-2020 | |||
20171134 | 18-12-2017 | ||||
94 | Rakesh Ranjan | Jharkhand(2017) | SDPO, Saraikella | Rs. level - 10 | |
(RR), B.E. | |||||
Bihar | 26-07-1987 | 15-10-2019 | |||
20171138 | 18-12-2017 | ||||
95 | Vineet Kumar | Jharkhand(2017) | ASP, Hatia, Ranchi | Rs. level - 10 | |
(RR), B.Tech. | |||||
Jharkhnad | 20-11-1993 | 15-10-2019 | |||
20171187 | 18-12-2017 | ||||
96 | Nidhi Bansal | Jharkhand(2017) | Under Trg, SVP NPA, Hyd. | Rs. level - 10 | |
(RR), B.Tech. | |||||
Madhya Pradesh | 10-12-1990 | 01-01-2019 | |||
20171226 | 19-12-2017 | ||||
97 | Harish Bin Zaman | Jharkhand(2017) | Under Trg,SVP NPA,Hyd. | Rs. level - 10 | |
(RR), B.Tech. | |||||
Jharkhand | 11-07-1989 | 01-01-2019 | |||
20171646 | 19-12-2017 | ||||
98 | Nathu Singh Meena | Jharkhand(2017) | SDPO, Chakradharpur, Chaibasa | Rs. level - 10 | |
(RR), M.A. | |||||
Rajasthan | 04-12-1990 | 15-10-2019 | |||
20171935 | 18-12-2017 | ||||
99 | K Vijay Shankar | Jharkhand(2018) |
SDPO, Palamu Jharkhand |
Rs. level - 10 | |
(RR), B.E. | |||||
Haryana | 23-11-1990 | 13-11-2020 | |||
20181416 | 27-08-2018 | ||||
100 | Mukesh Kumar Lunayat | Jharkhand(2018) |
ASP Kotwali PS, Ranchi Jharkhand |
Rs. level - 10 | |
(RR), B.A. | |||||
Rajasthan | 20-06-1991 | 13-11-2020 | |||
20181587 | 12-12-2018 | ||||
101 | Harvinder Singh | Jharkhand(2018) |
U/T SVP NPA Hayderabad |
Rs. level - 10 | |
(RR), B.Tech. | |||||
Haryana | 02-02-1988 | 01-01-2019 | |||
20181763 | 27-08-2018 | ||||
102 | Manoj Swargiary | Jharkhand(2018) |
ASP ( L&O) Dhanbad, Jharkhand |
Rs. level - 10 | |
(RR), B.Tech. | |||||
Assam | 28-06-1991 | 13-11-2020 | |||
2018 | 17-12-2018 | ||||
103 | Mani Lal Mandal | Jharkhand(-----) | SP, Pakur | Rs. level - 12 | |
(SPS), B.Sc. | |||||
Jharkhand | 23-01-1964 | 28-04-2020 | |||
99992001 | 25-04-2017 | ||||
104 | Kumar Ravishankar | Jharkhand(-----) | SP, A.C.B Jharkhand | Rs. level - 12 | |
(SPS), B.A. | |||||
Jharkhand | 04-06-1963 | 22-10-2019 | |||
99992337 | 25-04-2017 | ||||
105 | Ajeet Peter Dungdung | Jharkhand(-----) | SP, Traffic Ranchi | Rs. level - 12 | PMG-2009 |
(SPS), B.A.. | |||||
Jharkhand | 03-07-1970 | 20-11-2018 | |||
99992338 | 25-04-2017 | ||||
106 | Anuranjan Kispotta | Jharkhand(----) | SP, Sahebganj | Rs. level - 12 | PMG-2011 |
(SPS), B.A. | |||||
Jharkhand | 07-09-1972 | 28-04-2020 | |||
99992339 | 25-04-2017 | ||||
107 | Chandan Kumar Sinha | Jharkhand(-----) | SP, ACB | Rs. level - 12 | |
(SPS), B.Sc. | |||||
Jharkhand | 02-01-1971 | 31-07-2019 | |||
99992340 | 25-04-2017 | ||||
108 | Amber Lakra | Jharkhand(-----) |
SP, Dumka CO, SIRB-1(Addl.Charge) |
Rs. level - 12 | |
(SPS), ----- | |||||
Jharkhand | 01-02-1972 | 28-04-2020 | |||
99992342 | 25-04-2017 | ||||
109 | Anand Prakash | Jharkhand(-----) |
SRP, Jamshedpur, Jharkhand |
Rs. level - 10 | |
(SPS), ----- | |||||
Jharkhand | 31-12-1970 | 28-02-2019 | |||
99992342 | 11-02-2019 |