![]() | ![]() |
![]() |
![]() | ![]() | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranchi | 3 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 32 | 162 | 1 | 19 | 1 | 20 | 12 | 4 | 0 | 4 | 456 | 707 |
| Giridih | 3 | 1 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 22 | 45 | 14 | 1 | 15 | 14 | 0 | 0 | 0 | 231 | 348 |
| Dhanbad | 1 | 0 | 6 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 44 | 2 | 23 | 0 | 23 | 7 | 6 | 3 | 0 | 315 | 420 |
| Bokaro | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 45 | 0 | 36 | 0 | 36 | 11 | 3 | 0 | 0 | 239 | 355 |
| Dumka | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 22 | 2 | 8 | 0 | 8 | 7 | 0 | 0 | 0 | 61 | 109 |
| Godda | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 10 | 0 | 10 | 3 | 1 | 0 | 0 | 91 | 142 |
| Jamtara | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 13 | 1 | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 56 | 88 |
| Deoghar | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 10 | 38 | 6 | 15 | 0 | 15 | 4 | 0 | 0 | 0 | 212 | 298 |
| Sahibganj | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 15 | 0 | 11 | 1 | 12 | 7 | 1 | 0 | 0 | 207 | 256 |
| Pakur | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 2 | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 73 | 109 |
| Rail Dhanbad | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 67 |
| Rail Jamshedpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 24 |
| Chatra | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | 25 | 9 | 3 | 0 | 3 | 9 | 2 | 0 | 0 | 208 | 268 |
| Koderma | 2 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 11 | 0 | 11 | 6 | 1 | 0 | 0 | 107 | 147 |
| Ramgarh | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 22 | 2 | 5 | 0 | 5 | 4 | 1 | 0 | 0 | 101 | 140 |
| Khunti | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 31 | 54 |
| Gumla | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 9 | 0 | 9 | 3 | 0 | 0 | 0 | 74 | 113 |
| Simdega | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 32 | 45 |
| Lohardega | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 37 | 51 |
| West Singhbhum | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 2 | 55 | 87 |
| Saraikela kharsawan | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 26 | 0 | 10 | 0 | 10 | 3 | 0 | 0 | 0 | 63 | 111 |
| East Singhbhum | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 18 | 4 | 10 | 0 | 10 | 7 | 3 | 0 | 0 | 190 | 256 |
| Palamu | 4 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 13 | 21 | 0 | 13 | 0 | 13 | 5 | 4 | 0 | 2 | 257 | 338 |
| Latehar | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 3 | 0 | 3 | 6 | 0 | 0 | 1 | 79 | 108 |
| Garhwa | 3 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 14 | 12 | 0 | 12 | 18 | 4 | 0 | 0 | 229 | 306 |
| Hazaribagh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 39 | 7 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 276 | 351 |
| Total | 21 | 1 | 129 | 0 | 130 | 0 | 4 | 1 | 5 | 0 | 19 | 6 | 25 | 177 | 671 | 108 | 236 | 4 | 240 | 154 | 40 | 3 | 13 | 3732 | 5298 |



























