Crime Statement for the Month of August-2026
District Dowry Death Witch Death General Murder Naxal Murder Total Murder Bank Dacoity Road Dacoity House Dacoity Total Dacoity Bank Robbery Road Robbery House Robbery Total Robbery House Burglary Theft Riot General Kidnapping Kidnapping for Ransom Total Kidnapping Rape Arms Act Explosives Act Naxal Cases Miscellaneous Total Cognizable Crime
Ranchi 0 0 8 0 8 0 0 0 0 0 4 1 5 45 153 0 26 0 26 20 0 0 0 363 620
Giridih 1 0 7 0 7 0 0 0 0 0 1 0 1 10 19 18 16 0 16 9 0 0 0 206 287
Dhanbad 1 0 4 0 4 0 0 0 0 0 0 1 1 21 39 1 13 0 13 5 3 0 0 318 406
Bokaro 1 0 5 0 5 0 0 0 0 0 0 0 0 18 32 0 21 0 21 4 0 0 0 167 248
Dumka 1 0 4 0 4 0 0 0 0 0 2 0 2 6 20 1 6 0 6 2 1 0 0 70 113
Godda 1 0 3 0 3 0 0 0 0 0 0 0 0 8 17 3 5 0 5 1 1 0 0 80 119
Jamtara 0 0 1 0 1 0 0 0 0 0 0 0 0 1 10 3 2 1 3 2 1 0 0 58 79
Deoghar 0 0 10 0 10 0 1 0 1 0 2 0 2 8 31 1 14 0 14 1 1 0 0 152 221
Sahibganj 1 0 2 0 2 0 0 0 0 0 1 0 1 7 15 0 6 0 6 2 1 0 0 223 258
Pakur 0 0 5 0 5 0 0 0 0 0 1 0 1 3 11 2 5 0 5 3 0 0 0 64 94
Rail Dhanbad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 22 62
Rail Jamshedpur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 7 15
Chatra 0 0 1 0 1 0 0 0 0 0 2 1 3 10 28 8 6 0 6 10 5 0 1 118 190
Koderma 0 0 0 0 0 0 0 0 0 0 0 0 0 3 13 4 8 0 8 5 1 0 0 86 120
Ramgarh 0 0 1 0 1 0 0 0 0 0 0 0 0 9 18 0 3 0 3 5 0 0 0 84 120
Khunti 0 0 3 0 3 0 0 0 0 0 0 0 0 2 6 0 1 0 1 1 0 0 0 34 47
Gumla 0 0 5 0 5 0 0 0 0 0 2 0 2 8 14 0 0 0 0 2 0 0 1 57 89
Simdega 0 0 2 0 2 0 0 0 0 0 0 0 0 3 8 0 0 0 0 10 0 0 0 45 68
Lohardega 0 0 2 0 2 0 0 0 0 0 0 0 0 1 7 0 1 0 1 1 1 0 0 24 37
West Singhbhum 0 0 8 0 8 0 0 0 0 0 0 0 0 6 13 0 0 0 0 6 0 0 0 39 72
Saraikela kharsawan 1 0 4 0 4 0 0 0 0 0 2 0 2 7 16 0 4 0 4 2 0 0 1 53 90
East Singhbhum 0 0 3 0 3 0 0 0 0 0 2 0 2 8 26 0 12 0 12 3 2 0 0 231 287
Palamu 1 1 13 0 14 0 0 0 0 0 2 0 2 19 21 0 4 0 4 5 9 0 0 208 283
Latehar 1 0 5 0 5 0 0 0 0 0 0 0 0 5 4 0 4 0 4 4 1 0 1 54 79
Garhwa 2 0 4 0 4 0 0 0 0 0 1 0 1 13 18 10 19 0 19 8 3 0 0 177 255
Hazaribagh 0 0 11 0 11 0 0 0 0 0 0 0 0 12 35 1 12 1 13 7 0 0 0 210 289
Total 11 1 111 0 112 0 1 0 1 0 22 3 25 233 622 52 188 2 190 118 30 0 4 3161 4548

 Back to Top

Office Address: Jharkhand Police Headquarters, Dhurwa, Ranchi - 834004

Copyright © 2019 Jharkhand Police. All rights reserved.